Products
‹

›
‹


›
| Model Number | 型号 | WCG-AC-GBT1P32A/16A-001 | WCG-AC-GBT3P32A/16A-001 | ||||||||||||||||||||||||||||
| Brand Name | 品牌 | AKUTA | AKUTA | ||||||||||||||||||||||||||||
| Productname | 产品名称 | GBTWall-Mounted EVCharging station 1phase | GBTWall-Mounted EV Charging station 3phase | ||||||||||||||||||||||||||||
| Color | 颜色 | BLACKor White(Customized on big volume) | BLACK or White(Customized on big volume) | ||||||||||||||||||||||||||||
| Material | 材料 | Gun head House body:Hightemperature resistant PC+ABS Contact part:Copper Alloy,Silver plating Cable jacket:TPE house,GBT Certified | |||||||||||||||||||||||||||||
| Charging outlet type | 充电枪头 | GB/T国标枪头 | |||||||||||||||||||||||||||||
| Cable/Wire length | 线缆长度 | Standard 5M(Allowed customized) | |||||||||||||||||||||||||||||
| Phase/Input voltage | 额定工作电压 | 1 Phase/AC230V+10% 单相/230伏+10% | 3 Phase/AC 380V+10% 3相/AC380伏+10% | ||||||||||||||||||||||||||||
| LCD screen | With outLCD digital display | With outLCD digital display | |||||||||||||||||||||||||||||
| Frequency | 额定输入频率 | 50/60Hz | 50/60Hz | ||||||||||||||||||||||||||||
| Out put Currency | 工作电流 | 16A/32A-Adjustable current 16A/32A-可调工作电流 | 16A/32A-Adjustable current 16A/32A-可调工作电流 | ||||||||||||||||||||||||||||
| Operation Power | 工作功率 | 3.5KW/7KW | 11KW/20KW | ||||||||||||||||||||||||||||
| Out put Voltage | AC220V | AC380V | |||||||||||||||||||||||||||||
| Insulation resistance | 绝缘级别 | >1000MQ(DC500V) | >1000MQ(DC500V) | ||||||||||||||||||||||||||||
| Degree ofprotection | 防护级别 | IP65 Connected condition /IP65接合状态 | |||||||||||||||||||||||||||||
| Operate Temperature | 工作环境温度 | -30C~+50C | |||||||||||||||||||||||||||||
| Certification | 认证 | GB/T18487 | |||||||||||||||||||||||||||||
| Comply Standard | 标准 | GB/T18487 | |||||||||||||||||||||||||||||
| Fire-restardant | 防火等级 | UL94V-0 | |||||||||||||||||||||||||||||
| Protection | 防护功能 | Water-proof;Leakage protection;Over-currency proection;Grounding protection;Impact-resistance Over/Under voltage protection;Over-heat protection | Water-proof,Leakage protection;Over-currency protection;Grounding protection;Impact-resistance; Over/Under voltage protection;Over-heat protection | ||||||||||||||||||||||||||||
| Coupled Insertion Force | 插拨力度 | 45N~100N | 45N~100N | ||||||||||||||||||||||||||||
| Mechanicallife | 机械寿命 | No-load plugin/out:>10000times空载拔插>10000次 | No-load plug inlout:>10000times空载拔插>10000次 | ||||||||||||||||||||||||||||
| MTBF | 平均工作寿命 | 50000Hours | 50000Hours | ||||||||||||||||||||||||||||
| Impact of External Force | 抗冲击力 | Can stand 1M height drop and 2T vehicle run over pressure | Can stand 1M height drop and 2T vehicle run over pressure | ||||||||||||||||||||||||||||
| Packing details | 包装方式 | 1pcs pack in PE holder in individual box,then pack in externalcarton | 1pcs pack in PE holder in individual box,then pack in externalcarton | ||||||||||||||||||||||||||||
| Attention | 备注 | 电源路线要求不低6平方线标准 | 电源路线要求不低6平方线标准 | ||||||||||||||||||||||||||||
Contact With Us
Please enter what you want to find
Contact With Us
